fees and pricing
| ADOPTION FEE OF DOGS, CATS, PUPPIES, AND KITTENS: | |
| Adoption Fees: includes vaccinations, blood tests, microchip and worming | |
| Additional costs for sterilization varies by weight, gender, and veterinarian selected $25.00 - $95.00 | |
| OWNER RECLAIMS | |
| Please bring your rabies vaccination certificate with you to reclaim your pet. | ·$5.00 for sterilized ·25.00 for unsterilized |
| REDEMPTION OF DOGS, CATS, PUPPIES, AND KITTENS: | |
| Unsterilized | $20.00 |
| Sterilized | $20.00 |
| Microchip Fee | $6.00 |
| Board charge per day or portion thereof | $10.00 |
| ANIMAL LICENSE DOG/CAT: | |
| Sterilized (altered) | $5.00 |
| Unsterilized (unaltered) $20.00 refund if sterilized within 30 days of rabies vaccination | $25.00 |
| Duplicate tag | $1.50 |
| Dangerous Dog or Wolf Hybrid | $500.00 |
| PENALTIES FOR VIOLATIONS OF ORDINANCE: | |
| Unlicensed dog or cat | $50.00 |
| Unvaccinated dog or cat | $50.00 |
| Unrestrained animal | $50.00 |
| Animal waste non-removal | $50.00 |
| DANGEROUS DOG VIOLATIONS: | |
| Annual registration fee on a dog that is declared dangerous | $500.00 |
| Unvaccinated Dangerous Dog | $500.00 |
| Improper enclosure | $500.00 |
| Failure to Have Permanent ID, microchip or tattoo | $500.00 |
| Failure to have a Certificate of Registration | $500.00 |
| Failure to have or not wearing a Dangerous Dog Tag | $500.00 |
| Unconfined Dangerous Dog | $500.00 |
| Failure to Report Bite, Scratch or Attack | $500.00 |
| Failure to Report Change of Ownership | $500.00 |
| Failure to Report Change of Address | $500.00 |
| Failure to muzzle and properly restrain | $500.00 |

